Electric Forklift
CPD25J
- Features
- Parameter

| Model | Unit | CPD25J | |
| Powe type | Battery | ||
| Rated load | kg | 2000 | |
| Load center distance | mm | 500 | |
| Lift height | mm | 3000 | |
|
Fork size |
mm | 1070×122×40 | |
| Minimum turning radius | mm | 2200 | |
|
Maximum travel speed/Full load |
km/h | 12 | |
| Maximum travel speed/No load | 13 | ||
| Fork height at maximum lift (with backrest) | mm | 4030 | |
| Standard Mast height | mm | 1995 | |
| Front wheel | 7.00-12-12PR | ||
| Rear wheel | 18×7-8-14PR | ||
| Tread Front wheel/rear wheel | mm | 973/960 | |
| Self weight Without load | kg | 3850 | |
| Battery Voltage/capacity | V/Ah | 48/600 | |
| Motor/Traveling | KW | 11.1 | |

English
Français
Español
Русский
العربية
Deutsch
Português
Polski