Diesel Forklift
CPCD35J
- Features
- Parameter
| Model | Unit | CPCD35J | |
| Powe type | Diesel | ||
| Rated load | kg | 3500 | |
| Load center distance | mm | 500 | |
| Lift height | mm | 3000 | |
| Free lift height | mm | 155 | |
|
Fork size L×W×T |
mm | 1070×125×50 | |
| Minimum turning radius | mm | 2575 | |
|
Maximum travel speed/Full load Full load |
km/h | 18 | |
|
Maximum travel speed/No load No load |
km/h | 18.5 | |
| Fork height at maximum lift (with backrest) | mm | 4220 | |
| Standard Mast height | mm | 2065 | |
| Front wheel | 28×9-15-14PR | ||
| Rear wheel | 6.50-10-10PR | ||
| Tread Front wheel/rear wheel | mm | 1000/970 | |
| Self weight/Without load | Kg | 4820 | |
| Battery Voltage/capacity | V/Ah | 12/80 | |
| Engine Model | 4TNE98 | ||
| Engine Rated output | kw/r.p.m | 42.1/2300 | |
| Transmissions (FWD/RWD) | |||
| Tire type (FR/RR) | Pneumatic | ||
| Number of wheels (FR/RR) | 2/2 | ||

English
Français
Español
Русский
العربية
Deutsch
Português
Polski