Diesel Forklift
CPCD40H
- Features
- Parameter
| 4T Internal Combustion Counterbalance Forklift Truck | ||||
| CPCD40 | ||||
| Features | Powe type | 柴油Diesel | ||
| Rated load | kg | 4000 | ||
| Load center distance | mm | 500 | ||
| Lift height | mm | 3000 | ||
| Free lift height | mm | 135 | ||
| Fork size | L×W×T | mm | 1070×150×50 | |
| Mast tilt angle | FR/RR | 。 | 6/12 | |
| Minimum turning radius | mm | 2835 | ||
| Minimum ground clearance | Frame center(no load) | mm | 4325 | |
| Mast Bottom(no load) | mm | 3035 | ||
| Height of overhead guard | mm | 212 | ||
| Maximum travel speed | Full load | mm | 138 | |
| No load | mm | 2140 | ||
| Maximum lift speed | Full load | mm | 490 | |
| Performance | No load | km/h | 19.5 | |
| Maximum drawbar pull | Full load | km/h | 19.6 | |
| Maximum gradeability | mm/s | 430 | ||
| Overall length | Without forks | mm/s | 490 | |
| Overall width | KN | 21.8 | ||
| Mast height at maximum lift (with backrest) | % | 15 | ||

English
Français
Español
Русский
العربية
Deutsch
Português
Polski