Diesel Forklift
CPCD45H
- Features
- Parameter

| 4.5T Internal Combustion Counterbalance Forklift Truck | ||||
| Model | CPCD45 | |||
| Features | Powe type | 柴油Diesel | ||
| Rated load | kg | 4500 | ||
| Load center distance | mm | 500 | ||
| Lift height | mm | 3000 | ||
| Free lift height | mm | 150 | ||
| Fork size | L×W×T | mm | 1070×150×50 | |
| Mast tilt angle | FR/RR | 。 | 6/12 | |
| Minimum turning radius | mm | 2750 | ||
| Minimum right angle stacking aisle width | mm | 4695 | ||
| Minimum right angle aisle width | mm | 2612 | ||
| Minimum ground clearance | Frame center(no load) | mm | 200 | |
| Mast Bottom(no load) | mm | 150 | ||
| Height of overhead guard | mm | 2265 | ||
| Performance | Maximum travel speed | Full load | km/h | 19 |
| No load | km/h | 21 | ||
| Maximum lift speed | Full load | mm/s | 500 | |
| No load | mm/s | 530 | ||
| Maximum drawbar pull | Full load | KN | 40 | |
| Maximum gradeability | % | 20 | ||
| Dimensions | Overall length | Without forks | mm | 3102 |
| Overall width | mm | 1480 | ||
| Mast height at maximum lift (with backrest) | mm | 4230 | ||
| Mast lowered height | mm | 2265 | ||
| Chassis | Tires | Front wheel | 2-300-15-20PR | |
| Rear wheel | 2-7.00-12-12PR | |||
| Wheelbase | mm | 2000 | ||
| Self weight | Without load | Kg | 6550 | |

English
Français
Español
Русский
العربية
Deutsch
Português
Polski